<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>valeriepica.com &#187; ink</title>
	<atom:link href="http://valeriepica.com/blog/tag/ink/feed/" rel="self" type="application/rss+xml" />
	<link>http://valeriepica.com/blog</link>
	<description>illustration, printmaking, etc.</description>
	<lastBuildDate>Sat, 15 Oct 2011 12:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Albion pressed lino images.</title>
		<link>http://valeriepica.com/blog/projects/albion-pressed-lino-images/</link>
		<comments>http://valeriepica.com/blog/projects/albion-pressed-lino-images/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 19:16:41 +0000</pubDate>
		<dc:creator>valeriepica</dc:creator>
				<category><![CDATA[own work]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[daisies]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[handprinting]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[lino]]></category>
		<category><![CDATA[linocut]]></category>
		<category><![CDATA[linoleum]]></category>
		<category><![CDATA[pigeon]]></category>

		<guid isPermaLink="false">http://valeriepica.com/blog/?p=119</guid>
		<description><![CDATA[I recently had an incredibly useful session in the print room with my lecturer and the print technician, who both showed me a lot about lino printing. We used the University's lovely but neglected Albion press, of which there are two in Europe, both situated in our University. I was immediately told not to use the water based ink I'd been leaning towards, but instead the oil based, which is a very different texture. Padding was another thing I knew nothing of but is very important in getting the correct density of ink in the image. There seems to be two main variables- the ink and pressure, so it should be pretty straightforward to work out what is lacking.]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=c79a787e2a535978e16ac5adad7cf2f0&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><a title="daisies by valerietree, on Flickr" href="http://www.flickr.com/photos/smidgetree/3335251743/"><img class="aligncenter" src="http://farm4.static.flickr.com/3545/3335251743_571ed98b15.jpg" alt="daisies" width="500" height="495" /></a><br />
I recently had an incredibly useful session in the print room with my lecturer and the print technician, who both showed me a lot about lino printing. We used the University&#8217;s lovely but neglected Albion press, of which there are two in Europe, both situated in our University. I was immediately told not to use the water based ink I&#8217;d been leaning towards, but instead the oil based, which is a very different texture. Padding was another thing I knew nothing of but is very important in getting the correct density of ink in the image. There seems to be two main variables- the ink and pressure, so it should be pretty straightforward to work out what is lacking.<a title="pigeons by valeriepica.com, on Flickr" href="http://www.flickr.com/photos/smidgetree/3335274819/"><img src="http://farm4.static.flickr.com/3321/3335274819_7fcc9a6528.jpg" alt="pigeons" width="360" height="500" /></a></p>
<p style="text-align: center; ">Using the press shows the flaws of a lino more than hand pulling, the pressure forces the paper in to the hollow on the lino and picks up all the recessed ink, so I think I&#8217;ll have to re cut most of the daisies image- the pigeons is ok in the main, as the large expanses of black, uncut lino mean the paper can be pushed so low. I love how the grain of the lino shows through, the texture is so much nicer than any flat black of modern printing.</p>
]]></content:encoded>
			<wfw:commentRss>http://valeriepica.com/blog/projects/albion-pressed-lino-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flower drawings.</title>
		<link>http://valeriepica.com/blog/projects/flower-drawings/</link>
		<comments>http://valeriepica.com/blog/projects/flower-drawings/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:05:44 +0000</pubDate>
		<dc:creator>valeriepica</dc:creator>
				<category><![CDATA[own work]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[valeriepica]]></category>

		<guid isPermaLink="false">http://valeriepica.com/blog/uncategorized/flower-drawings/</guid>
		<description><![CDATA[I haven't posted for quite a while, but I have been busy. My current university project is an anniversary hardack edition of Darwin's Origin of Species, with at least 14 chapter illustrations, some full page and some vignettes, so I've been quite busy reading the damn thing, researching and drawing for it. These are some of my initial drawings for the themes of the book. I wanted to make it quite new looking, but stll referencing the media of the time.
]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=c79a787e2a535978e16ac5adad7cf2f0&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p><a title="primula acaulis by valerietree, on Flickr" href="http://www.flickr.com/photos/smidgetree/3310054766/"><img src="http://farm4.static.flickr.com/3617/3310054766_d124852deb.jpg" alt="primula acaulis" width="500" height="421" /></a><br />
I haven&#8217;t posted for quite a while, but I have been busy. My current university project is an anniversary hardack edition of Darwin&#8217;s <span style="font-style: italic;">Origin of Species</span>, with at least 14 chapter illustrations, some full page and some vignettes, so I&#8217;ve been quite busy reading the damn thing, researching and drawing for it. These are some of my initial drawings for the themes of the book. I wanted to make it quite new looking, but still referencing the media of the time.<br />
<a title="upright clematis by valerietree, on Flickr" href="http://www.flickr.com/photos/smidgetree/3309225643/"><img src="http://farm4.static.flickr.com/3322/3309225643_0f1f64321c.jpg" alt="upright clematis" width="500" height="291" /></a><br />
I&#8217;m carving each illustation as a lino cut (i know it should be wood cut but I am a poor student!), and so I&#8217;m focusing on shapes and lines rather than colours. I think each image will be one colour, which means an added simplicity which seems to complicate the planning.<br />
<a title="daisies by valerietree, on Flickr" href="http://www.flickr.com/photos/smidgetree/3310013920/"><img src="http://farm4.static.flickr.com/3406/3310013920_b8eac828f2.jpg" alt="daisies" width="434" height="500" /></a><!-- technorati tags begin --></p>
<p style="font-size:10px;text-align:right;">Tags: <a rel="tag" href="http://technorati.com/tag/valeriepica">valeriepica</a>, <a rel="tag" href="http://technorati.com/tag/illustration">illustration</a>, <a rel="tag" href="http://technorati.com/tag/%20flower"> flower</a>, <a rel="tag" href="http://technorati.com/tag/%20floral"> floral</a>, <a rel="tag" href="http://technorati.com/tag/%20natural%20history"> natural history</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://valeriepica.com/blog/projects/flower-drawings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>monoprinting.</title>
		<link>http://valeriepica.com/blog/techniques/monoprinting/</link>
		<comments>http://valeriepica.com/blog/techniques/monoprinting/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:39:18 +0000</pubDate>
		<dc:creator>valeriepica</dc:creator>
				<category><![CDATA[own work]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[monoprinting]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[valeriepica]]></category>

		<guid isPermaLink="false">http://valeriepica.com/blog/?p=59</guid>
		<description><![CDATA[Just been messing around with some printing techniques lately. These are a few monoprinting images, a technique which is about the simplest method you can get. I quite like the messy look of these, you can get a smoother effect by blotting first, but I prefer not to. ]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=c79a787e2a535978e16ac5adad7cf2f0&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p><a title="birds monoprint by valerietree, on Flickr" href="http://www.flickr.com/photos/smidgetree/3044045820/"><img src="http://farm4.static.flickr.com/3221/3044045820_a2164ffd5e.jpg" alt="birds monoprint" width="500" height="362" /></a> Just been messing around with some printing techniques lately. These are a few monoprinting images, a technique which is about the simplest method you can get. I quite like the messy look of these, you can get a smoother effect by blotting first, but I prefer not to. <a title="birds monoprint by valerietree, on Flickr" href="http://www.flickr.com/photos/smidgetree/3044045812/"><img src="http://farm4.static.flickr.com/3201/3044045812_793ec8328a.jpg" alt="birds monoprint" width="500" height="362" /></a> The image above is the pen drawing I did in order to get the topmost image. It&#8217;s funny how just using a different technique can give a totally different look to a simple drawing. <a title="birds monoprint by valerietree, on Flickr" href="http://www.flickr.com/photos/smidgetree/3044045810/"><img src="http://farm4.static.flickr.com/3191/3044045810_b6070a166f.jpg" alt="birds monoprint" width="500" height="362" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://valeriepica.com/blog/techniques/monoprinting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

