<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>valeriepica.com &#187; lino</title>
	<atom:link href="http://valeriepica.com/blog/tag/lino/feed/" rel="self" type="application/rss+xml" />
	<link>http://valeriepica.com/blog</link>
	<description>illustration, printmaking, etc.</description>
	<lastBuildDate>Fri, 18 Jun 2010 14:22:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Albion pressed lino images.</title>
		<link>http://valeriepica.com/blog/projects/albion-pressed-lino-images/</link>
		<comments>http://valeriepica.com/blog/projects/albion-pressed-lino-images/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 19:16:41 +0000</pubDate>
		<dc:creator>valeriepica</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[own work]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[daisies]]></category>
		<category><![CDATA[darwin]]></category>
		<category><![CDATA[handprinting]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[lino]]></category>
		<category><![CDATA[linocut]]></category>
		<category><![CDATA[linoleum]]></category>
		<category><![CDATA[pigeon]]></category>

		<guid isPermaLink="false">http://valeriepica.com/blog/?p=119</guid>
		<description><![CDATA[I recently had an incredibly useful session in the print room with my lecturer and the print technician, who both showed me a lot about lino printing. We used the University's lovely but neglected Albion press, of which there are two in Europe, both situated in our University. I was immediately told not to use the water based ink I'd been leaning towards, but instead the oil based, which is a very different texture. Padding was another thing I knew nothing of but is very important in getting the correct density of ink in the image. There seems to be two main variables- the ink and pressure, so it should be pretty straightforward to work out what is lacking.]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=c79a787e2a535978e16ac5adad7cf2f0&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><a title="daisies by valerietree, on Flickr" href="http://www.flickr.com/photos/smidgetree/3335251743/"><img class="aligncenter" src="http://farm4.static.flickr.com/3545/3335251743_571ed98b15.jpg" alt="daisies" width="500" height="495" /></a><br />
I recently had an incredibly useful session in the print room with my lecturer and the print technician, who both showed me a lot about lino printing. We used the University&#8217;s lovely but neglected Albion press, of which there are two in Europe, both situated in our University. I was immediately told not to use the water based ink I&#8217;d been leaning towards, but instead the oil based, which is a very different texture. Padding was another thing I knew nothing of but is very important in getting the correct density of ink in the image. There seems to be two main variables- the ink and pressure, so it should be pretty straightforward to work out what is lacking.<a title="pigeons by valeriepica.com, on Flickr" href="http://www.flickr.com/photos/smidgetree/3335274819/"><img src="http://farm4.static.flickr.com/3321/3335274819_7fcc9a6528.jpg" alt="pigeons" width="360" height="500" /></a></p>
<p style="text-align: center; ">Using the press shows the flaws of a lino more than hand pulling, the pressure forces the paper in to the hollow on the lino and picks up all the recessed ink, so I think I&#8217;ll have to re cut most of the daisies image- the pigeons is ok in the main, as the large expanses of black, uncut lino mean the paper can be pushed so low. I love how the grain of the lino shows through, the texture is so much nicer than any flat black of modern printing.</p>
]]></content:encoded>
			<wfw:commentRss>http://valeriepica.com/blog/projects/albion-pressed-lino-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lino prints.</title>
		<link>http://valeriepica.com/blog/projects/lino-prints/</link>
		<comments>http://valeriepica.com/blog/projects/lino-prints/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:50:13 +0000</pubDate>
		<dc:creator>valeriepica</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[own work]]></category>
		<category><![CDATA[hand printed]]></category>
		<category><![CDATA[lino]]></category>
		<category><![CDATA[linocut]]></category>
		<category><![CDATA[relief printing]]></category>

		<guid isPermaLink="false">http://valeriepica.com/blog/uncategorized/lino-prints/</guid>
		<description><![CDATA[I thought I'd post a few images of the lino cut image, to show how the ink and baren changes the image. This lino is made from the ink drawings in the previous post, if you care to see. The image above is the first pull, which was done with Schminke waterbased relief ink, and cartridge paper, rubbing the back of the paper with the base of a water bottle.]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=c79a787e2a535978e16ac5adad7cf2f0&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p><a title="upright clematis/daisies. by valerietree, on Flickr" href="http://www.flickr.com/photos/smidgetree/3309893204/"><img src="http://farm4.static.flickr.com/3319/3309893204_b4b7c62e9f.jpg" alt="upright clematis/daisies." width="500" height="483" /></a><br />
I thought I&#8217;d post a few images of the lino cut image, to show how the ink and baren changes the image. This lino is made from the ink drawings in the previous post, if you care to see. The image above is the first pull, which was done with Schminke waterbased relief ink, and cartridge paper, rubbing the back of the paper with the base of a water bottle.</p>
<p><a title="upright clematis/daisies by valerietree, on Flickr" href="http://www.flickr.com/photos/smidgetree/3310051598/"><img src="http://farm4.static.flickr.com/3361/3310051598_fb8b1402b0.jpg" alt="upright clematis/daisies" width="490" height="500" /></a><br />
Oddly, I prefer the first image to the second, which used Speedball waterbased inks, thin, japanese paper, and a plastic baren from <a href="http://www.intaglioprintmaker.com/shop/default.asp?c1=3&amp;c2=40">Intaglio Printmakers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://valeriepica.com/blog/projects/lino-prints/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>printmaking+pattern.</title>
		<link>http://valeriepica.com/blog/techniques/printmakingpattern/</link>
		<comments>http://valeriepica.com/blog/techniques/printmakingpattern/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:28:02 +0000</pubDate>
		<dc:creator>valeriepica</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[own work]]></category>
		<category><![CDATA[lino]]></category>
		<category><![CDATA[linocut]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[screenprint]]></category>
		<category><![CDATA[valeriepica]]></category>

		<guid isPermaLink="false">http://valeriepica.com/blog/?p=96</guid>
		<description><![CDATA[Time to show some of what I've been up to over the long and quiet month of December! The above is a linoprint, which works quite nicely on fabric, but not so well on the texture card. (Underneath is my incredibly messy desk!)]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=c79a787e2a535978e16ac5adad7cf2f0&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p style="text-align: center;"><a title="lino by valerietree, on Flickr" href="http://www.flickr.com/photos/smidgetree/3191215923/"><img class="aligncenter" src="http://farm4.static.flickr.com/3473/3191215923_31e93dc9ff.jpg" alt="lino" width="500" height="333" /></a></p>
<p>Time to show some of what I&#8217;ve been up to over the long and quiet month of December! The above is a linoprint, which works quite nicely on fabric, but not so well on the textured card. (Underneath is my incredibly messy desk!)</p>
<p style="text-align: center;"><a title="seed pattern. by valerietree, on Flickr" href="http://www.flickr.com/photos/smidgetree/3191227335/"><img class="aligncenter" src="http://farm4.static.flickr.com/3111/3191227335_ce8762af90.jpg" alt="seed pattern." width="500" height="333" /></a></p>
<p>Another repeat pattern- this time I didn&#8217;t use the Julia Rothman <a href="http://www.designspongeonline.com/2008/05/welcome-julia-and-how-to-make-a-repeat-pattern.html">tutorial,</a> I used a rather snappy Photoshop filter called Offset, which basically does the work of chopping your paper in half for you. The method is described <a href="http://www.melsbrushes.co.uk/?p=276">here</a> (though this wasn&#8217;t the tutorial I used).</p>
<p style="text-align: center;"><a title="silkscreen+lino by valerietree, on Flickr" href="http://www.flickr.com/photos/smidgetree/3191216381/"><img class="aligncenter" src="http://farm4.static.flickr.com/3391/3191216381_488e334bb3.jpg" alt="silkscreen+lino" width="500" height="333" /></a></p>
<p>And I also did a bit of silkscreening using a contact paper stencil- I took photos along the way as well, so a tutorial is in the works.</p>
]]></content:encoded>
			<wfw:commentRss>http://valeriepica.com/blog/techniques/printmakingpattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
